![]()
HOME : CLUB INFO : BREED INFO : SHOP : SHOW RESULTS : GALLERY : OBEDIENCE : POINTSCORE : BREEDERS : STUDS : CALENDAR : LINKS : GET ONLINE

This page is currently being updated. Please check back soon.
Only financial members of the
SBTCV are eligible for the pointscore trophy.
The exhibit must be financial at the time the points are awarded.
Dog Pointscore 2008/09
|
Name |
SBTCV 08/03 | G&DKC 19/04 | CDC 24/05 | SBTCV 07/06 | STC 08/06 | JKC 12/07 | LKC 16/08 | SBTCV ??/10 | SCC 04/11 | YVKC 20/12 | ADI ??/01 | CDS ??/02 | Total | |
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
Bitch Pointscore 2008/09
|
Name |
SBTCV 08/03 | G&DKC 19/04 | CDC 24/05 | SBTCV 07/06 | STC 08/06 | JKC 12/07 | LKC 16/08 | SBTCV ??/10 | SCC 04/11 | YVKC 20/12 | ADI ??/01 | CDS ??/02 | Total | |
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
Junior Pointscore 2008/09
|
Name |
SBTCV 08/03 | G&DKC 19/04 | CDC 24/05 | SBTCV 07/06 | STC 08/06 | JKC 12/07 | LKC 16/08 | SBTCV ??/10 | SCC 04/11 | YVKC 20/12 | ADI ??/01 | CDS ??/02 | Total | |
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
For full pointscore tables please email the webmaster

For website enquiries, please contact the webmaster